Stjärnenatten
by Matthew Whittall
Starry Night
for male choir
Description
Stars figure prominently as an image in many of my works to date, so
it was quite natural, when asked to write a piece for a Swedish-speaking
choir, that I should gravitate quickly toward the poetry of the
visionary early Finnish modernist Edith Södergran. Stars are practically
a leitmotif throughout her work, and it became impossible to choose a
single text to set. Rather, I wove together a series of powerful lines
relating to stars from four different poems to provide the basis for a
symphonic poem of sorts for male choir. Stars for Södergran are at the
same time objects of wonder and fear, symbols of discovery, of holiness,
or dark omens of encroaching discord. The vastnesses of space between
them can be a metaphor for the self-isolation and narcissism of
individuals in Södergran’s writings, and in the next breath stars become
a portent of a new dawning awareness. As such, Stärnenatten is full of
contradictions. Stars rise and fall, wheel about, voices cry out in
anguish and soothe one another. The canvas is painted with a whole world
of nocturnal sounds, from the opening drone music through chorale-style
invocations to the stars, like a religious rite under the open night
sky, ending in a quiet, rapt awakening before a long-awaited dawn.
Instrumentation chm
Instrument codes
| Abbreviation | Instrument | Woodwind | | | acl | alto clarinet |
| afl | alto flute |
| arec | alto recorder |
| asax | alto saxophone |
| barsax | baritone saxophone |
| barhn | baritone horn |
| bcl | bass clarinet |
| bfl | bass flute |
| bob | bass oboe |
| bsax | bass saxophone |
| bsn | bassoon |
| cbsn | contrabassoon |
| cl | clarinet |
| ehn | English horn |
| fl | flute |
| hn | French horn |
| ob | oboe |
| pic | piccolo |
| rec | recorder |
| sax | saxophone |
| srec | soprano recorder |
| ssax | soprano saxophone |
| trec | tenor recorder |
| tsax | tenor saxophone |
Brass | | | ahn | alto horn |
| atrb | altotrombone |
| barhn | baritone horn |
| btrb | bass trombone |
| cornet | cornet |
| euph | euphonium |
| fhn | flugelhorn |
| hn | French horn |
| tba | tuuba |
| thn | tenor horn |
| trb | trombone |
| trp | trumpet |
Percussion | | | dr | drums |
| glock | glockenspiel |
| mar | marimba |
| perc | percussion |
| timp | timpani |
| vibr | vibraphone |
| xyl | xylophone |
Strings | | | db | double bass |
| gamba | viola da gamba |
| str | strings |
| vla | viola |
| vlc | cello |
| vln | violin |
Other | | | acc | accordion |
| cel | celesta |
| cemb | harpsichord |
| chords | chords |
| elbas | electric bass |
| elg | electric guitar |
| elorg | electric organ |
| elpno | electric piano |
| guit | guitar |
| harm | harmonium |
| hca | harmonica |
| hp | harp |
| instr | instrument |
| kantele | kantele |
| keyb | keyboard |
| live electr | live electronics |
| mand | mandolin |
| mel | melody |
| org | organ |
| pno | piano |
| synth | synthesizer |
| tape | tape |
Vocal | | | alto | alto |
| baryt | baritone |
| basso | bass voice |
| ch | choir |
| chc | childrens choir |
| chf | female choir |
| chm | male choir |
| chx | mixed choir |
| cten | countertenor |
| mezzo | mezzo-soprano |
| sopr | soprano |
| speaker | speaker |
| ten | tenor |
| voc | vocal |
Coding for instrument ensembles and orchestras
| Symphony orchestra | | | 2222 4331 11 1, str = 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 French horns, 3 trumpets, 3 trombones, tuba, timpani, one other percussionist, harp and strings |
Wind band | | | 2252 3 423 21212 3 = 2 flutes, 2 oboes, 5 clarinets, 2 bassoons - 3 saxophones - 4 French horns, 2 trumpets, 3 trombones - 2 cornets, alto horn, 2 tenor horns, baritone horn, 2 tubas - 3 percussionists |
Big band | | | 221 4 4, pno, guit, db, dr = 2 alto saxophones, 2 tenor saxophones, baritone saxophone, 4 trumpets, 4 trombones, piano, guitar, double bass, drums |
Additional codes | | | + | fl+pic = flutist doubles on piccolo |
| / | pno/org = can be played on either piano or organ |
| lib | ad libitum |
| obl | obligato |
| str | str: 65432 = specified number of string players |
| str min | str min: 65432 = at least 65432 |
| str max | str max: 65432 = not more than 65432 |
| solo | vln solo = violin is the solo instrument in a work not obviously for solo violin |
Category Vocal and Choral Works
Language Sv
Lyricist Edith Södergran
Premiere
Akademiska Sångföreningen male choir, Kari Turunen, cond, the choir’s 180th anniversary, April 14, 2018, Helsinki
Commisioned by / dedications Commissioned by and dedicated to the Akademiska Sångföreningen male choir and their conductor, Kari Turunen, for the choir’s 180th anniversary
More + Add information