Lauantaisauna
by Matthew Whittall
Saturday Sauna
for mixed choir
Description
Asked to provide a short piece in Finnish for a concert whose themes
were warmth, togetherness, home and the soul, I thought immediately of
the binding ritual that encompasses those words in the spirit of
Finnishness: the sauna. It is a holy place of peace, meditation and
closeness, best experienced in the cathedral of nature on a summer
evening. Niilo Rauhala’s brief poem had been on my mind for some time
after I found it in his collection Sana koskettaa sanaa (Word Touches
Word), which I received as a gift. In a handful of words, Rauhala
manages to encapsulate the essence of the sauna and its mystical effect.
The music is an unhurried, floating cloud of D flat major, only ever
veering away briefly before returning to gentle contemplation.
– Matthew Whittall
Read More
Kun minulta pyydettiin suomenkielistä kappaletta konserttiin, jonka
teemoja olisivat lämpö, yhdessäolo, koti ja sielu, mieleeni juolahti
välittömästi se yhdistävä rituaali, joka kattaa nuo sanat suomalaisuuden
hengessä: sauna. Se on rauhan, meditaation ja läheisyyden pyhä paikka,
parhaiten koettu luonnonkatedraalissa kesäiltana. Niilo Rauhalan lyhyt
runo oli ollut mielessäni jo jonkin aikaa löydettyäni sen hänen
kokoelmastaan Sana koskettaa sanaa, jonka olin saanut lahjana.
Kourallisella sanoja Rauhala onnistuu kiteyttämään saunan olemuksen ja
sen mystisen vaikutelman. Musiikki on kiireetöntä, kelluvaa
Des-duuripilviverhoa, joka poikkeaa vain hetkeksi muualle palatakseen
pian takaisin lempeään mietiskelyyn.
Lauantaisauna on Sibelius-Akatemian kuorotoimikunnan tilaus ”Suomen laulukirja” -projektia varten.
– Matthew Whittall (suom. Sakari Ylivuori)
Close
Instrumentation chx
Instrument codes
| Abbreviation | Instrument | Woodwind | | | acl | alto clarinet |
| afl | alto flute |
| arec | alto recorder |
| asax | alto saxophone |
| barsax | baritone saxophone |
| barhn | baritone horn |
| bcl | bass clarinet |
| bfl | bass flute |
| bob | bass oboe |
| bsax | bass saxophone |
| bsn | bassoon |
| cbsn | contrabassoon |
| cl | clarinet |
| ehn | English horn |
| fl | flute |
| hn | French horn |
| ob | oboe |
| pic | piccolo |
| rec | recorder |
| sax | saxophone |
| srec | soprano recorder |
| ssax | soprano saxophone |
| trec | tenor recorder |
| tsax | tenor saxophone |
Brass | | | ahn | alto horn |
| atrb | altotrombone |
| barhn | baritone horn |
| btrb | bass trombone |
| cornet | cornet |
| euph | euphonium |
| fhn | flugelhorn |
| hn | French horn |
| tba | tuuba |
| thn | tenor horn |
| trb | trombone |
| trp | trumpet |
Percussion | | | dr | drums |
| glock | glockenspiel |
| mar | marimba |
| perc | percussion |
| timp | timpani |
| vibr | vibraphone |
| xyl | xylophone |
Strings | | | db | double bass |
| gamba | viola da gamba |
| str | strings |
| vla | viola |
| vlc | cello |
| vln | violin |
Other | | | acc | accordion |
| cel | celesta |
| cemb | harpsichord |
| chords | chords |
| elbas | electric bass |
| elg | electric guitar |
| elorg | electric organ |
| elpno | electric piano |
| guit | guitar |
| harm | harmonium |
| hca | harmonica |
| hp | harp |
| instr | instrument |
| kantele | kantele |
| keyb | keyboard |
| live electr | live electronics |
| mand | mandolin |
| mel | melody |
| org | organ |
| pno | piano |
| synth | synthesizer |
| tape | tape |
Vocal | | | alto | alto |
| baryt | baritone |
| basso | bass voice |
| ch | choir |
| chc | childrens choir |
| chf | female choir |
| chm | male choir |
| chx | mixed choir |
| cten | countertenor |
| mezzo | mezzo-soprano |
| sopr | soprano |
| speaker | speaker |
| ten | tenor |
| voc | vocal |
Coding for instrument ensembles and orchestras
| Symphony orchestra | | | 2222 4331 11 1, str = 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 French horns, 3 trumpets, 3 trombones, tuba, timpani, one other percussionist, harp and strings |
Wind band | | | 2252 3 423 21212 3 = 2 flutes, 2 oboes, 5 clarinets, 2 bassoons - 3 saxophones - 4 French horns, 2 trumpets, 3 trombones - 2 cornets, alto horn, 2 tenor horns, baritone horn, 2 tubas - 3 percussionists |
Big band | | | 221 4 4, pno, guit, db, dr = 2 alto saxophones, 2 tenor saxophones, baritone saxophone, 4 trumpets, 4 trombones, piano, guitar, double bass, drums |
Additional codes | | | + | fl+pic = flutist doubles on piccolo |
| / | pno/org = can be played on either piano or organ |
| lib | ad libitum |
| obl | obligato |
| str | str: 65432 = specified number of string players |
| str min | str min: 65432 = at least 65432 |
| str max | str max: 65432 = not more than 65432 |
| solo | vln solo = violin is the solo instrument in a work not obviously for solo violin |
Category Vocal and Choral Works
Language Fi
Lyricist Niilo Rauhala
Commisioned by / dedications Commissioned by the Sibelius Academy choral committee for its “Finnish Songbook” project.
+ Add information