Two Ways to Leave and Return
by Pertti Jalava
for chamber orchestra
Description
My music is very seldom programmatic although I give quite discribing tittles.
The tittles are usually just what the composition has brought to my mind, the audience doesn´t have to hear similar plot or story in the music. But because, when we speak about new music, the listener usually hears the work only once, so it is helpful to have some kind of clue, how to listen and identify the piece. To have a discribing tittle is that way better than having a dusty archive tittle: "Rhapsody no 37A".
So, what did I hear in this music to give such a tittle of leaving an returning?
Motor like, going forward feeling. Rushing, gliding, floating, etc. All kinds of moving gestures.
The rushing-through-like beginning has clearly been influenced by the knowing, that this will be performed in the most urban and busy place I can imagine, New York.
I didn´t in purpose try to picture it out in music when I started the work, but the thought to write something for New Paths in Music happening in NY was such exciting, that it just turned out to be like this.
I hope you, dear audience, feel yourself free to imagine or remember any kind of leaving, being elsewhere and returning, which we all have done multiple times in our lives.
Instrumentation 1121 1110 02 0, pno, 2vln, vla, vlc, db [bcl]
Instrument codes
| Abbreviation | Instrument | Woodwind | | | acl | alto clarinet |
| afl | alto flute |
| arec | alto recorder |
| asax | alto saxophone |
| barsax | baritone saxophone |
| barhn | baritone horn |
| bcl | bass clarinet |
| bfl | bass flute |
| bob | bass oboe |
| bsax | bass saxophone |
| bsn | bassoon |
| cbsn | contrabassoon |
| cl | clarinet |
| ehn | English horn |
| fl | flute |
| hn | French horn |
| ob | oboe |
| pic | piccolo |
| rec | recorder |
| sax | saxophone |
| srec | soprano recorder |
| ssax | soprano saxophone |
| trec | tenor recorder |
| tsax | tenor saxophone |
Brass | | | ahn | alto horn |
| atrb | altotrombone |
| barhn | baritone horn |
| btrb | bass trombone |
| cornet | cornet |
| euph | euphonium |
| fhn | flugelhorn |
| hn | French horn |
| tba | tuuba |
| thn | tenor horn |
| trb | trombone |
| trp | trumpet |
Percussion | | | dr | drums |
| glock | glockenspiel |
| mar | marimba |
| perc | percussion |
| timp | timpani |
| vibr | vibraphone |
| xyl | xylophone |
Strings | | | db | double bass |
| gamba | viola da gamba |
| str | strings |
| vla | viola |
| vlc | cello |
| vln | violin |
Other | | | acc | accordion |
| cel | celesta |
| cemb | harpsichord |
| chords | chords |
| elbas | electric bass |
| elg | electric guitar |
| elorg | electric organ |
| elpno | electric piano |
| guit | guitar |
| harm | harmonium |
| hca | harmonica |
| hp | harp |
| instr | instrument |
| kantele | kantele |
| keyb | keyboard |
| live electr | live electronics |
| mand | mandolin |
| mel | melody |
| org | organ |
| pno | piano |
| synth | synthesizer |
| tape | tape |
Vocal | | | alto | alto |
| baryt | baritone |
| basso | bass voice |
| ch | choir |
| chc | childrens choir |
| chf | female choir |
| chm | male choir |
| chx | mixed choir |
| cten | countertenor |
| mezzo | mezzo-soprano |
| sopr | soprano |
| speaker | speaker |
| ten | tenor |
| voc | vocal |
Coding for instrument ensembles and orchestras
| Symphony orchestra | | | 2222 4331 11 1, str = 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 French horns, 3 trumpets, 3 trombones, tuba, timpani, one other percussionist, harp and strings |
Wind band | | | 2252 3 423 21212 3 = 2 flutes, 2 oboes, 5 clarinets, 2 bassoons - 3 saxophones - 4 French horns, 2 trumpets, 3 trombones - 2 cornets, alto horn, 2 tenor horns, baritone horn, 2 tubas - 3 percussionists |
Big band | | | 221 4 4, pno, guit, db, dr = 2 alto saxophones, 2 tenor saxophones, baritone saxophone, 4 trumpets, 4 trombones, piano, guitar, double bass, drums |
Additional codes | | | + | fl+pic = flutist doubles on piccolo |
| / | pno/org = can be played on either piano or organ |
| lib | ad libitum |
| obl | obligato |
| str | str: 65432 = specified number of string players |
| str min | str min: 65432 = at least 65432 |
| str max | str max: 65432 = not more than 65432 |
| solo | vln solo = violin is the solo instrument in a work not obviously for solo violin |
Category Works for Orchestra or Large Ensemble
Premiere
The New Paths Chamber Ensemble / David Alan MillerNew Paths in Music Festival 21st June 2012 Elebash Recital Hall, Manhattan, New YorkCommissioned by New Paths in Music Festival.
Movements 1. One Ways to Leave and Return, 2. Another Way to Leave and Return
PDF for promotional use Download
Archive number MF21885
+ Add information