Odin's Beard
by Jennah Vainio
for Wind Quintet, Quintet for flute, oboe, clarinet (Bb), horn (F), bassoon
Description
Often a visual element is a starting point for my composing. In Odin's Beard the thoughts go back to the mythological Nordic deities, of whom Odin is the grandest and wisest. His son, hammer-yielding God of Thunder, Thor, might be more known from the movies and comic books. Being a cartoon aficionado myself, my understanding of the Gods of Asgaard stem from comic books by Marvel Comics.
What does the acoustic in Odin's Throne Room feel like? Or the parties in Valhalla, accessible only for the most brave of fallen soldiers? How does it sound when Odin's crowes, Huginn and Muninn fly away to spy and observe the going-ons of the worlds, and at the end of the day tell their master what they've seen and heard?
Instrumentation fl, ob, cl, bsn, hn
Instrument codes
Abbreviation | Instrument |
Woodwind | |
acl | alto clarinet |
afl | alto flute |
arec | alto recorder |
asax | alto saxophone |
barsax | baritone saxophone |
barhn | baritone horn |
bcl | bass clarinet |
bfl | bass flute |
bob | bass oboe |
bsax | bass saxophone |
bsn | bassoon |
cbsn | contrabassoon |
cl | clarinet |
ehn | English horn |
fl | flute |
hn | French horn |
ob | oboe |
pic | piccolo |
rec | recorder |
sax | saxophone |
srec | soprano recorder |
ssax | soprano saxophone |
trec | tenor recorder |
tsax | tenor saxophone |
Brass | |
ahn | alto horn |
atrb | altotrombone |
barhn | baritone horn |
btrb | bass trombone |
cornet | cornet |
euph | euphonium |
fhn | flugelhorn |
hn | French horn |
tba | tuuba |
thn | tenor horn |
trb | trombone |
trp | trumpet |
Percussion | |
dr | drums |
glock | glockenspiel |
mar | marimba |
perc | percussion |
timp | timpani |
vibr | vibraphone |
xyl | xylophone |
Strings | |
db | double bass |
gamba | viola da gamba |
str | strings |
vla | viola |
vlc | cello |
vln | violin |
Other | |
acc | accordion |
cel | celesta |
cemb | harpsichord |
chords | chords |
elbas | electric bass |
elg | electric guitar |
elorg | electric organ |
elpno | electric piano |
guit | guitar |
harm | harmonium |
hca | harmonica |
hp | harp |
instr | instrument |
kantele | kantele |
keyb | keyboard |
live electr | live electronics |
mand | mandolin |
mel | melody |
org | organ |
pno | piano |
synth | synthesizer |
tape | tape |
Vocal | |
alto | alto |
baryt | baritone |
basso | bass voice |
ch | choir |
chc | childrens choir |
chf | female choir |
chm | male choir |
chx | mixed choir |
cten | countertenor |
mezzo | mezzo-soprano |
sopr | soprano |
speaker | speaker |
ten | tenor |
voc | vocal |
Coding for instrument ensembles and orchestras
Symphony orchestra | |
2222 4331 11 1, str = 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 French horns, 3 trumpets, 3 trombones, tuba, timpani, one other percussionist, harp and strings |
Wind band | |
2252 3 423 21212 3 = 2 flutes, 2 oboes, 5 clarinets, 2 bassoons - 3 saxophones - 4 French horns, 2 trumpets, 3 trombones - 2 cornets, alto horn, 2 tenor horns, baritone horn, 2 tubas - 3 percussionists |
Big band | |
221 4 4, pno, guit, db, dr = 2 alto saxophones, 2 tenor saxophones, baritone saxophone, 4 trumpets, 4 trombones, piano, guitar, double bass, drums |
Additional codes | |
+ | fl+pic = flutist doubles on piccolo |
/ | pno/org = can be played on either piano or organ |
lib | ad libitum |
obl | obligato |
str | str: 65432 = specified number of string players |
str min | str min: 65432 = at least 65432 |
str max | str max: 65432 = not more than 65432 |
solo | vln solo = violin is the solo instrument in a work not obviously for solo violin |
Category Chamber Works
Premiere
I Fiati Italiani, Italy, Summer, 2009
Movements I Bifrost - The Rainbow Bridge, II Valaskjalf - The Throne Room, III Huginn and Munnin - The Two Ravens, IV The Halls of Valhalla
Commisioned by / dedications Commissioned by and dedicated to I Fiati Italiani with funds provided by Luses foundation
+ Add information