Manon
by Heikki Sarmanto
A Musical Drama in Two Acts
Description
To perform Manon, contact GlobalMusicDrama Oy / Timo Luotonen, PL 408, 00101 Helsinki, www.globalmusicdrama.com
Instrumentation 4342 4440 12 1, pno, fl/asax, guit, db, dr, perc, str, 2female v, 4male v, chx, tape
Instrument codes
| Abbreviation | Instrument | Woodwind | | | acl | alto clarinet |
| afl | alto flute |
| arec | alto recorder |
| asax | alto saxophone |
| barsax | baritone saxophone |
| barhn | baritone horn |
| bcl | bass clarinet |
| bfl | bass flute |
| bob | bass oboe |
| bsax | bass saxophone |
| bsn | bassoon |
| cbsn | contrabassoon |
| cl | clarinet |
| ehn | English horn |
| fl | flute |
| hn | French horn |
| ob | oboe |
| pic | piccolo |
| rec | recorder |
| sax | saxophone |
| srec | soprano recorder |
| ssax | soprano saxophone |
| trec | tenor recorder |
| tsax | tenor saxophone |
Brass | | | ahn | alto horn |
| atrb | altotrombone |
| barhn | baritone horn |
| btrb | bass trombone |
| cornet | cornet |
| euph | euphonium |
| fhn | flugelhorn |
| hn | French horn |
| tba | tuuba |
| thn | tenor horn |
| trb | trombone |
| trp | trumpet |
Percussion | | | dr | drums |
| glock | glockenspiel |
| mar | marimba |
| perc | percussion |
| timp | timpani |
| vibr | vibraphone |
| xyl | xylophone |
Strings | | | db | double bass |
| gamba | viola da gamba |
| str | strings |
| vla | viola |
| vlc | cello |
| vln | violin |
Other | | | acc | accordion |
| cel | celesta |
| cemb | harpsichord |
| chords | chords |
| elbas | electric bass |
| elg | electric guitar |
| elorg | electric organ |
| elpno | electric piano |
| guit | guitar |
| harm | harmonium |
| hca | harmonica |
| hp | harp |
| instr | instrument |
| kantele | kantele |
| keyb | keyboard |
| live electr | live electronics |
| mand | mandolin |
| mel | melody |
| org | organ |
| pno | piano |
| synth | synthesizer |
| tape | tape |
Vocal | | | alto | alto |
| baryt | baritone |
| basso | bass voice |
| ch | choir |
| chc | childrens choir |
| chf | female choir |
| chm | male choir |
| chx | mixed choir |
| cten | countertenor |
| mezzo | mezzo-soprano |
| sopr | soprano |
| speaker | speaker |
| ten | tenor |
| voc | vocal |
Coding for instrument ensembles and orchestras
| Symphony orchestra | | | 2222 4331 11 1, str = 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 French horns, 3 trumpets, 3 trombones, tuba, timpani, one other percussionist, harp and strings |
Wind band | | | 2252 3 423 21212 3 = 2 flutes, 2 oboes, 5 clarinets, 2 bassoons - 3 saxophones - 4 French horns, 2 trumpets, 3 trombones - 2 cornets, alto horn, 2 tenor horns, baritone horn, 2 tubas - 3 percussionists |
Big band | | | 221 4 4, pno, guit, db, dr = 2 alto saxophones, 2 tenor saxophones, baritone saxophone, 4 trumpets, 4 trombones, piano, guitar, double bass, drums |
Additional codes | | | + | fl+pic = flutist doubles on piccolo |
| / | pno/org = can be played on either piano or organ |
| lib | ad libitum |
| obl | obligato |
| str | str: 65432 = specified number of string players |
| str min | str min: 65432 = at least 65432 |
| str max | str max: 65432 = not more than 65432 |
| solo | vln solo = violin is the solo instrument in a work not obviously for solo violin |
Category Works for the Stage
Language En
Lyricist Kim Rich
Movements A Musical Drama in Two Acts: Overture (1), Waiting (2), Waystations (3, 31), Meet Mrs. Corbie (4), Give Me Today (5, 11), At a Glance (6), About the Family (7), Let Nature Take Its Course (8, 10), Need a Place to Stay (9), It'll Be Okay (12), Let Me Make You Happy (13, 28), A Pocketful of Green (14), Fair Exchange (15), Where Were You? (16), Little Flame (17, 45), One On One (18), Immediate Attraction (19), Flat Champagne (20), Happy and Miserable (21), Only Imagine (22, 35), Vacation Is Over (23), Treacherous Tears (24), Lessons (25), Love Is Easy (26), My Favorite Ladies (27), The Bitter Truth (29), Summer School (30), Tinsel Angels (32, 57), I Want You (33), Snowman (34), Take It (36) II. näytös, The Eight Deadly Sin (37), Who Wants to Be Lucky in Love? (38), Gamble (39), Creature of the Moment (40), Take It/Who Wants to Be Lucky in Love? (41), Sweet Little Spider (42), Lessons by Candlelight (43), Multi-Cultural Lessons (44), Devil's Own Luck (45), Stay A While (46), Someone Is Crying for the Moon (47), All the Best of Bad Intentions (48), Sky Writing (50), Risky Romance (51), A Bad Night (52), This Must Be Your Lucky Day (53), This Could Be Your Lucky Day (54), Fatal Morning (55), The Last Stop (56), The Price of Love (58), Time To Let Go (59), Before We Say Goodbye (60)
More + Add information