Cymbeline
by Timo Tuhkanen
Act II Sc. iii: the song
for soprano and ensemble
Description
One part of the opera adaptation of Shakespeares Cymbeline written by Timo Tuhkanen "Act II Sc. iii: the song" is the first diegetic part of the play. Unlike in the play the singer of the song is a soprano.
Read More
Act 2, scene 3
Scene 3
Synopsis:
Cloten serenades Imogen in an attempt to win her love. Imogen enrages Cloten by saying that he is not as dear as Posthumus’s “meanest garment.” Cloten vows revenge. In the meantime, Imogen realizes that her bracelet is lost.
Enter Cloten and Lords.
FIRST LORD Your Lordship is the most patient man in loss, the most coldest that ever turned up ace.
CLOTEN It would make any man cold to lose.
FIRST LORD But not every man patient after the noble temper of your Lordship. You are most hot and furious when you win.
CLOTEN Winning will put any man into courage. If I could get this foolish Imogen, I should have gold enough. It’s almost morning, is ’t not?
FIRST LORD Day, my lord.
CLOTEN: I would this music would come. I am advised to give her music a-mornings; they say it will penetrate.
Enter Musicians.
CLOTEN: Come on, tune. If you can penetrate her with your fingering, so. We’ll try with tongue, too. If none will do, let her remain, but I’ll never give o’er. First, a very excellent good-conceited thing; after, a wonderful sweet air, with admirable rich words to it, and then let her consider.
Musicians begin to play.
Song:
Hark, hark, the lark at heaven’s gate sings,
And Phoebus gins arise,
His steeds to water at those springs
On chaliced flowers that lies;
And winking Mary-buds begin
To ope their golden eyes.
With everything that pretty is,
My lady sweet, arise,
Arise, arise.
CLOTEN: So, get you gone. If this penetrate, I will consider your music the better. If it do not, it is a vice in her ears which horsehairs and calves’ guts, nor the voice of unpaved eunuch to boot, can never amend.
Musicians exit.
Close
Instrumentation sopr, fl, ob, trp, srec, guit. mand, hp, melodica, glock, timp, xyl, cemb, vln, vlc, db
Instrument codes
| Abbreviation | Instrument | Woodwind | | | acl | alto clarinet |
| afl | alto flute |
| arec | alto recorder |
| asax | alto saxophone |
| barsax | baritone saxophone |
| barhn | baritone horn |
| bcl | bass clarinet |
| bfl | bass flute |
| bob | bass oboe |
| bsax | bass saxophone |
| bsn | bassoon |
| cbsn | contrabassoon |
| cl | clarinet |
| ehn | English horn |
| fl | flute |
| hn | French horn |
| ob | oboe |
| pic | piccolo |
| rec | recorder |
| sax | saxophone |
| srec | soprano recorder |
| ssax | soprano saxophone |
| trec | tenor recorder |
| tsax | tenor saxophone |
Brass | | | ahn | alto horn |
| atrb | altotrombone |
| barhn | baritone horn |
| btrb | bass trombone |
| cornet | cornet |
| euph | euphonium |
| fhn | flugelhorn |
| hn | French horn |
| tba | tuuba |
| thn | tenor horn |
| trb | trombone |
| trp | trumpet |
Percussion | | | dr | drums |
| glock | glockenspiel |
| mar | marimba |
| perc | percussion |
| timp | timpani |
| vibr | vibraphone |
| xyl | xylophone |
Strings | | | db | double bass |
| gamba | viola da gamba |
| str | strings |
| vla | viola |
| vlc | cello |
| vln | violin |
Other | | | acc | accordion |
| cel | celesta |
| cemb | harpsichord |
| chords | chords |
| elbas | electric bass |
| elg | electric guitar |
| elorg | electric organ |
| elpno | electric piano |
| guit | guitar |
| harm | harmonium |
| hca | harmonica |
| hp | harp |
| instr | instrument |
| kantele | kantele |
| keyb | keyboard |
| live electr | live electronics |
| mand | mandolin |
| mel | melody |
| org | organ |
| pno | piano |
| synth | synthesizer |
| tape | tape |
Vocal | | | alto | alto |
| baryt | baritone |
| basso | bass voice |
| ch | choir |
| chc | childrens choir |
| chf | female choir |
| chm | male choir |
| chx | mixed choir |
| cten | countertenor |
| mezzo | mezzo-soprano |
| sopr | soprano |
| speaker | speaker |
| ten | tenor |
| voc | vocal |
Coding for instrument ensembles and orchestras
| Symphony orchestra | | | 2222 4331 11 1, str = 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 French horns, 3 trumpets, 3 trombones, tuba, timpani, one other percussionist, harp and strings |
Wind band | | | 2252 3 423 21212 3 = 2 flutes, 2 oboes, 5 clarinets, 2 bassoons - 3 saxophones - 4 French horns, 2 trumpets, 3 trombones - 2 cornets, alto horn, 2 tenor horns, baritone horn, 2 tubas - 3 percussionists |
Big band | | | 221 4 4, pno, guit, db, dr = 2 alto saxophones, 2 tenor saxophones, baritone saxophone, 4 trumpets, 4 trombones, piano, guitar, double bass, drums |
Additional codes | | | + | fl+pic = flutist doubles on piccolo |
| / | pno/org = can be played on either piano or organ |
| lib | ad libitum |
| obl | obligato |
| str | str: 65432 = specified number of string players |
| str min | str min: 65432 = at least 65432 |
| str max | str max: 65432 = not more than 65432 |
| solo | vln solo = violin is the solo instrument in a work not obviously for solo violin |
Category Vocal and Choral Works, Works for Orchestra or Large Ensemble
Language En
Lyricist William Shakespeare
PDF for promotional use Download
Archive number MF36330
+ Add information