Aineen ja Ajan Messu
by Lauri Porra
for orchestra, ensemble, choir, narrator and a female vocalist
Matter and Time Mass
Instrumentation 2222 4331 13 1, pno, elg, elbas, dr, str, narrator, female voc, chf [pic, afl, ehn, bcl, cbsn]
Instrument codes
Abbreviation | Instrument |
Woodwind | |
acl | alto clarinet |
afl | alto flute |
arec | alto recorder |
asax | alto saxophone |
barsax | baritone saxophone |
barhn | baritone horn |
bcl | bass clarinet |
bfl | bass flute |
bob | bass oboe |
bsax | bass saxophone |
bsn | bassoon |
cbsn | contrabassoon |
cl | clarinet |
ehn | English horn |
fl | flute |
hn | French horn |
ob | oboe |
pic | piccolo |
rec | recorder |
sax | saxophone |
srec | soprano recorder |
ssax | soprano saxophone |
trec | tenor recorder |
tsax | tenor saxophone |
Brass | |
ahn | alto horn |
atrb | altotrombone |
barhn | baritone horn |
btrb | bass trombone |
cornet | cornet |
euph | euphonium |
fhn | flugelhorn |
hn | French horn |
tba | tuuba |
thn | tenor horn |
trb | trombone |
trp | trumpet |
Percussion | |
dr | drums |
glock | glockenspiel |
mar | marimba |
perc | percussion |
timp | timpani |
vibr | vibraphone |
xyl | xylophone |
Strings | |
db | double bass |
gamba | viola da gamba |
str | strings |
vla | viola |
vlc | cello |
vln | violin |
Other | |
acc | accordion |
cel | celesta |
cemb | harpsichord |
chords | chords |
elbas | electric bass |
elg | electric guitar |
elorg | electric organ |
elpno | electric piano |
guit | guitar |
harm | harmonium |
hca | harmonica |
hp | harp |
instr | instrument |
kantele | kantele |
keyb | keyboard |
live electr | live electronics |
mand | mandolin |
mel | melody |
org | organ |
pno | piano |
synth | synthesizer |
tape | tape |
Vocal | |
alto | alto |
baryt | baritone |
basso | bass voice |
ch | choir |
chc | childrens choir |
chf | female choir |
chm | male choir |
chx | mixed choir |
cten | countertenor |
mezzo | mezzo-soprano |
sopr | soprano |
speaker | speaker |
ten | tenor |
voc | vocal |
Coding for instrument ensembles and orchestras
Symphony orchestra | |
2222 4331 11 1, str = 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 French horns, 3 trumpets, 3 trombones, tuba, timpani, one other percussionist, harp and strings |
Wind band | |
2252 3 423 21212 3 = 2 flutes, 2 oboes, 5 clarinets, 2 bassoons - 3 saxophones - 4 French horns, 2 trumpets, 3 trombones - 2 cornets, alto horn, 2 tenor horns, baritone horn, 2 tubas - 3 percussionists |
Big band | |
221 4 4, pno, guit, db, dr = 2 alto saxophones, 2 tenor saxophones, baritone saxophone, 4 trumpets, 4 trombones, piano, guitar, double bass, drums |
Additional codes | |
+ | fl+pic = flutist doubles on piccolo |
/ | pno/org = can be played on either piano or organ |
lib | ad libitum |
obl | obligato |
str | str: 65432 = specified number of string players |
str min | str min: 65432 = at least 65432 |
str max | str max: 65432 = not more than 65432 |
solo | vln solo = violin is the solo instrument in a work not obviously for solo violin |
Category Vocal and Choral Works, Works for Orchestra or Large Ensemble
Language Fi
Lyricist Esko Valtaoja and Paula Vesala
Premiere
Vantaa Pops Orchestra, Esko Valtaoja, Ringa Manner at Finlandia hall, November 19, 2018
Commisioned by / dedications Commisioned by Vantaa Pops Orchestra for their 70th anniversary concert.
+ Add information