Seppo Pohjola
Seppo Pohjola has gone through a variety of styles in his musical career. He began as a strict Modernist, progressed towards Expressionism and took on board Romantic influences before ending up in the early 2000s in (a reformed brand of) Modernism again. Osmo Tapio Räihälä describes the end result thus: “The ‘new’ Pohjola often anchors his style in a frenetic pulse through which he builds musical processes.” His output has evolved from small, concise works towards broader arcs and ensembles, including a symphony orchestra. In the 2000s, he also began to write vocal music, from choral works to chamber opera.
More
Title | Instrumentation | Year | Category | Duration | Available from |
---|---|---|---|---|---|
A Night at the Opera | sopr, 2vln, vla, vlc | 2002 | Vocal and Choral Works | 00:00 | Music Finland |
Arabian jänis | sopr, cl, vln, pno | 2004 | Works for the Stage | 30:00 | Music Finland |
Balletto per 10 | fl, ob, cl, bcl, hn, pno, 2vln, vla, vlc | 1994 | Works for Orchestra or Large Ensemble | 10:00 | Music Finland |
Baroque and Roll | vln, pno | 2019 | Chamber Works | 10:00 | Music Finland |
Cello Concerto | 2222 2210 12 0, str, vlc solo | 2017 | Works for Soloist(s) and Orchestra | 18:00 | Music Finland |
Citius, altius, fortius | 2222 2110 10, str [pic] | 2004 | Works for Orchestra or Large Ensemble | 17:00 | Music Finland |
Concerto for Piano and Orchestra | 2222 2210 11 1, str, pno solo | 2015 | Works for Soloist(s) and Orchestra | 27:00 | Music Finland |
Concerto fo Violin and Orchestra | 2222 2210 12 0, str, vln solo | Works for Soloist(s) and Orchestra | 29:00 | Music Finland | |
Daimonion | 2121 2110 02 0, pno, 4vln, 3vla, 2vlc, db | 1994 | Works for Orchestra or Large Ensemble | 05:30 | Music Finland |
Dance in the Rain | vln, vla, vlc, pno | 2005 | Chamber Works | 09:30 | Music Finland |
Elämän kevät | str | 2001 | Works for Orchestra or Large Ensemble | 13:00 | Music Finland |
Elämän kultapuu | chm | 2013 | Vocal and Choral Works | 00:00 | |
Express | vln, pno | 2004 | Chamber Works | 06:30 | Music Finland |
Game Over | fl, cl, perc, pno, vln, vla, vlc [fl+pic, cl+bcl] | 1996 | Chamber Works | 17:40 | Music Finland |
Gimla | acc, pno | 1993 | Chamber Works | 06:00 | Music Finland |
Gloria | chx [SSAATTBB] | 2001 | Vocal and Choral Works | 11:00 | Music Finland |
Häämarssi | org | 2002 | Works for Solo Instrument | 00:00 | Sulasol |
Harrbådan Neito |
| 2014 | Works for the Stage | 00:00 | |
Hommage à Schubert | chm | 2002 | Vocal and Choral Works | 00:00 | Music Finland |
Hyvä on hiihtäjän hiihdellä | chx | 2018 | Vocal and Choral Works | 00:00 | Music Finland |
Identifying the Beast | mezzo, fl, cl, perc, hp, vln, vla, vlc | 2001 | Vocal and Choral Works | 12:55 | Music Finland |
Ilovirsi | bsn, db, acc, pno | 2010 | 16:30 | Music Finland | |
Impromptu for Piano | pno | 2011 | 00:00 | Music Finland | |
In memoriam Gene Kelly | 1996 | Chamber Works | 12:00 | [withdrawn] | |
Jousikvartetto | 2vln, vla, vlc | 1990 | 08:30 | Music Finland | |
Kaappi | fl+pic, cl, vln, vlc, pno, sopr, ten, baryt | 2004 | Works for the Stage | 00:00 | Music Finland |
Lähde | 3333 4331 13 1, str | 2018 | Works for Orchestra or Large Ensemble | 14:00 | |
Läikähti | chc [SSAA] | 00:00 | |||
Liebelei | 1111 1110, pno, 2vln, vla, vlc, db | 2001 | Works for Orchestra or Large Ensemble | 12:00 | Music Finland |
Lux Borealis | hn, vln, pno | 2016 | Chamber Works | 00:00 | Music Finland |
New York New York | vln, vla, vlc, pno | 2001 | Chamber Works | 11:30 | Music Finland |
Nimetön | perc | 2004 | 00:00 | Music Finland | |
Nya Paviljongen-Fanfaari for Clarinet Ensemble | 4cl, bcl [cl picc in Eb, cl alto in Eb] | 2002 | 00:00 | Music Finland | |
On valo syttynyt ikkunaas | chc [SSAA] | 00:00 | |||
Oravan laulu | chx | 2000 | Vocal and Choral Works | 00:00 | Sulasol |
Piano Quintet | 2vln, vla, vlc, pno | 2019 | Chamber Works | 23:00 | Music Finland |
Pixilated | fl+pic, cl+bcl, vln, vlc, pno | 1992 | Chamber Works | 04:30 | Music Finland |
Pohjola Quartet | fl, hn, vlc, pno | 2018 | Chamber Works | 09:30 | Music Finland |
Quintet | fl, ob, cl, bsn, hn | 2007 | Chamber Works | 27:00 | Music Finland |
Rakkaimpani | cl, acc, vln, vla, vlc, sopr, baryt | 2005 | Works for the Stage | 38:00 | Music Finland |
Säde | pno4ms | 2015 | Chamber Works | 00:00 | Music Finland |
Serenade | vln, vla, vlc | 2011 | 16:00 | Music Finland | |
Sillanpää | fl, ob, cl, bsn, hn, perc, 2vln, vla, vlc, voc, ch | 2013 | Works for the Stage | 01:45:00 | |
Sisu for Yoko | str, vlc solo | 2005 | Works for Soloist(s) and Orchestra | 11:00 | Music Finland |
Solo I | fl | 2018 | Works for Solo Instrument | 04:50 | Music Finland |
Solo II | vln | 2019 | Works for Solo Instrument | 04:00 | Music Finland |
Splendori | pno | 1991 | Works for Solo Instrument | 00:30 | Music Finland |
String Quartet No. 1 | Chamber Works | 05:00 | |||
String Quartet No. 2 | 2vln, vla, vlc | 1995 | 00:00 | Music Finland | |
String Quartet No. 3 | 2vln, vla, vlc | 2000 | Chamber Works | 00:00 | Uusinta Publishing Company |
String Quartet No. 4 | 2vln, vla, vlc | 2006 | Chamber Works | 00:00 | Music Finland |
String Quartet No. 5 | 2vln, vla, vlc | 2018 | Chamber Works | 19:00 | Music Finland |
Suruvalssi | 2vln, vla, vlc, db | 2018 | Chamber Works | 00:00 | Music Finland |
Suuntana aavistus | cl, hn, vln, vlc, acc, pno | 2018 | Chamber Works | 15:00 | Music Finland |
Suvimaisema | chc, sopr solo [SSSS], sopr solo | Vocal and Choral Works | 00:00 | ||
Syksy | str min str: 65432 | 08:30 | Music Finland | ||
Symphony No. 1 | 3333 4331 13 0, str [pic, cl in Eb, cbsn] | 2001 | Works for Orchestra or Large Ensemble | 30:30 | Music Finland |
Symphony No 2. | 3333 4331 13 1, pno+cel, str [pic, ehn, cl pic, bcl, cbsn, btrb, str: 16-14-12-10-8) | 2006 | Works for Orchestra or Large Ensemble | 30:00 | Music Finland |
Symphony No. 3 | 3333 4331 13 1, pno, str [pic, ehn, bcl, cbsn] | 2011 | Works for Orchestra or Large Ensemble | 45:00 | Music Finland |
Symphony No. 4 | 3333 4331 13 1, pno, str [pic, cbsn] | 2016 | Works for Orchestra or Large Ensemble | 28:00 | Music Finland |
Symphony No. 5 | 3333 4331 13 0, str [pic, bcl, cbsn] | 2019 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Taika | 3333 4331 13 0, pno, str | 1999 | Works for Orchestra or Large Ensemble | 15:00 | |
Tapiolandia for Orchestra | 2222 2210 11 0, str [pic] | 2003 | Works for Orchestra or Large Ensemble | 11:00 | Music Finland |
Terve kuu | chc [SSSSAAAA] | 2005 | Vocal and Choral Works | 00:00 | Music Finland |
The 12th Hour |
| 00:00 | |||
The Wicked Witch of the North | chc [SSSSAAAA] | 2006 | Vocal and Choral Works | 00:00 | Sulasol |
Three Pieces for String Trio | 1987 | Chamber Works | 04:00 | ||
Three Rag Babies | pno | 2019 | Works for Solo Instrument | 10:00 | Music Finland |
Tralala | 3333 4331 13 0, str pic, ehn | 2000 | Works for Orchestra or Large Ensemble | 14:30 | Music Finland |
Ukri | 2222 2210 10, str, chx pic | 2003 | Vocal and Choral Works | 00:00 | Music Finland |
Vae Victis | 2222 2110 02 0, str | 1997 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Valkaistuna | chm [TTBB] | Vocal and Choral Works | 00:00 | ||
Valo | org | Works for Solo Instrument | 00:00 | ||
Valon Ääni | org | Works for Solo Instrument | 00:00 | Music Finland | |
Vanhus tuli vastaani joen varrella | chx [SSAATTBB] | Vocal and Choral Works | 00:00 | ||
Viimeinen runo | chf [SSAA] | Vocal and Choral Works | 00:00 | Sulasol | |
Vinha | 3333 4332 13 0, str [pic, ehn,] | 1998 | Works for Orchestra or Large Ensemble | 12:00 | Music Finland |
Virtaa! | sopr / ten, pno | 2004 | Vocal and Choral Works | 00:00 | |
Whistles and Whispers | fl+pic, ob+ehn, cl, bsn, hn, trp, btrb, mar, pno, 2vln, vla, vlc, db | 2009 | Works for Orchestra or Large Ensemble | 14:00 | Music Finland |