Kirmo Lintinen
Kirmo Lintinen had already created a career as composer-arranger, pianist and conductor in the jazz circuit, before making his break-through as a contemporary music composer. The majority of his output as a composer is classical music, from small-scale chamber music to opera, from dodecaphonic music to film scores.
A long-time member of UMO Jazz Orchestra, Lintinen has also written a lot of big band music, in a refreshing way breaking big band traditions and borders between music genres.
Title | Instrumentation | Year | Category | Duration | Available from |
---|---|---|---|---|---|
15 easy piano pieces | piano (pedagogical) | 2004 | Pedagogical Works, Works for Solo Instrument | 14:00 | |
Abrakadabra | fl, bcl, perc, guit | 2002 | Chamber Works | 06:00 | Music Finland |
Adagio e Rondo | pic, ssax, asax, tsax, barsax, 4trp, 3trb, tba, pno, db, dr | 2015 | Works for Big Band | 05:15 | Music Finland |
Aino | voc, asax, barsax, trp, trb, acc, vln, guit, vibr, db, dr | 2012 | Vocal and Choral Works | 04:00 | |
A pilot at dior | Works for Big Band | 00:00 | Fennica Gehrman | ||
Ballata concertante | cl, bsn, hn, 2vln, vla, vlc, db | 2016 | Chamber Works | 12:00 | Fennica Gehrman |
Barkaroli | fl, guit | 2016 | Chamber Works | 08:00 | Fennica Gehrman |
Blues Entrance | 221 4 4, pno, db, dr [btrb] | 1994 | Works for Big Band | 00:00 | Music Finland |
Bussi | 3 female voices, piano, acoustic bass, drum set also versions for voices with big band (2005) and voices with orchestra (2222/2210/11/0, piano, strings; 2005) | 2004 | Vocal and Choral Works | 05:00 | |
Buster! | cl, pno | 2003 | Chamber Works | 05:00 | Fennica Gehrman |
Buster! | vln, pno | 2003 | Chamber Works | 05:00 | Fennica Gehrman |
Bye-bye | 221 44, pno, db, dr | 2018 | Works for Big Band | 06:00 | |
Canon, Interludi e Danza | org | 2003 | Works for Solo Instrument | 11:00 | Music Finland |
Canonische Begegnungen | ob, cl, pno [ob+ehn, cl in Eb+cl in Bb] | 2006 | Chamber Works | 13:00 | Fennica Gehrman |
Cantata proverbiorum | chx, 2fl, 2bsn, btrb, 2timp, cemb | 1999 | Vocal and Choral Works | 25:00 | Music Finland |
Canzone | 1010/0000/0/strings, 3 female voices | Vocal and Choral Works | 05:00 | ||
Cello Concerto | 1111 1000 01 0, str, vlc solo | 2009 | Works for Soloist(s) and Orchestra | 19:00 | Fennica Gehrman |
C.I.D. | fl, ob, cl, bsn, hn | 2009 | Chamber Works | 12:00 | Fennica Gehrman |
Col 2 | vlc, pno | 1997 | Chamber Works | 04:30 | Music Finland |
Concertino for piccolo trumpet and brass band | 5cornet, fhn, 3hn, 2barhn, 2trb, btrb, euph, 2tba, timp, 3perc, pictrp solo | 2006 | Works for Soloist(s) and Orchestra | 11:00 | Fennica Gehrman |
Concertino per corno ed orchestra di fiati e percussione | 2242 3 223 00011 3, db, hn solo | 2008 | Works for Soloist(s) and Orchestra | 14:00 | Fennica Gehrman |
Concerto da camera per flauto, clarinetto e archi | fl, cl, str | 2000 | Chamber Works | 13:00 | Fennica Gehrman |
Concerto per orchestra | 2222 2200 10 0, str [pic, ehn, bcl, pic tpt] | 2017 | Works for Orchestra or Large Ensemble | 24:00 | Fennica Gehrman |
Concerto per sassofono e orchestra | 2222 2210 11 0, str, asax solo+ssax solo [pic, ehn, bcl, str min: 54322] | 2000 | Works for Soloist(s) and Orchestra | 20:00 | Music Finland |
Concerto per tuba ed orchestra | 3333 4330 13 1, cel, str, tba solo [pic, ehn, bcl, cbsn] | 2014 | Works for Soloist(s) and Orchestra | 18:00 | Fennica Gehrman |
Dali | 1989 | Works for Jazz Ensembles | 00:00 | ||
David ja Batseba | sopr, tenor, 4perc, 2guit, lute, cemb, 2vln, 2gamba, db [barokkikitara, db=violone] | 2000 | Vocal and Choral Works | 13:00 | Music Finland |
Divertimento for Brass Septet | 3cornet, ahn, thn, barhn, tba | 1999 | Chamber Works | 00:00 | Music Finland |
Dream Logic | 18 players | 1994 | Chamber Works | 00:00 | |
Drum Mint | 2012 | Works for Jazz Ensembles | 05:00 | ||
Duo concertante per clarinetto, contrabasso e orchestra | 2212 2210 12 0, str, cl solo, db solo [pic, ehn, bcl] | 2002 | Works for Soloist(s) and Orchestra | 00:00 | Music Finland |
Entten tentten | voc, pno | 1998 | Vocal and Choral Works | 00:00 | Music Finland |
Esplanade | 3333 4331 13 1, str [pic, ehn, bcl, cbsn] | 2000 | Works for Orchestra or Large Ensemble | 04:30 | Music Finland |
Et angelum quem vidi | 221 44, pno, db, voc | 2000 | Works for Big Band | 07:00 | Music Finland |
Et angelum quem vidi | sopr, org | 2000 | Vocal and Choral Works | 06:00 | Music Finland |
Ettone | 1995 | Works for Jazz Ensembles | 00:00 | ||
Faabeli | fl, bcl, guit, perc | 1996 | Chamber Works | 04:00 | Music Finland |
Family meeting | 3trp, 2trb, euph, tba, dr | 1993 | Works for Wind Orchestra | 00:00 | Music Finland |
"Fever" | vocal solo, 3 backing vocals, jazz septet, strings | Orchestrations and Arrangements | 00:00 | ||
Fitness | 2fl, 2ob, bsn, cemb, lute/guit, vlc, perc, chx, 3sopr, mezzo, ten, baryt, basso | 2005 | Works for the Stage | 02:20 | Music Finland |
Fiuu! | chx, pno, acc | 2003 | Vocal and Choral Works | 07:40 | Sulasol |
Foolproof Fanfare | hn, 2trp, trb, tba | 2006 | Chamber Works | 04:45 | Music Finland |
Gabriel - tule takaisin! | flute, clarinet, piano and string quartet | 1992 | Works for the Screen, TV and Radio | 00:00 | |
Ginare | 221, 5trp, 4trb, 1-2keyb, elg, elbas, dr, perc, asax/tsax/barhn solo | 1995 | Works for Big Band | 00:00 | Music Finland |
Ginger Pork | 1993 | Works for Jazz Ensembles | 00:00 | ||
Guitar Concerto | 1111 1000 00, str, guit solo, [pic] | 2011 | Works for Soloist(s) and Orchestra | 25:00 | Fennica Gehrman |
Haapaneitty, Mettäntyttö | fl, ob, 2vln, vla, vlc, db, speaker | 2007 | Works for the Stage | 30:00 | Fennica Gehrman |
Hala hippan | chx [SSAATTBB] | 2000 | Vocal and Choral Works | 03:30 | Sulasol |
Hard Weekend | 111 4 4, ssax, pno, db [btrb] | 1994 | Works for Big Band | 00:00 | Music Finland |
Harmonikkakonsertto | acc solo, 1111 1000 11 0, str | 2014 | Works for Soloist(s) and Orchestra | 17:00 | Fennica Gehrman |
Heathen Stomp | 1989 | Works for Jazz Ensembles | 00:00 | ||
Hetkinen | 3 singing roles, flute, clarinet/bass clarinet, piano, violin and cello | 2004 | Works for the Stage | 25:00 | |
Hiha | 001 4 4, 2fl, cl, bsax, pno, db, dr [btrb, pic, tsax] | 1999 | Works for Big Band | 06:00 | Music Finland |
Hihasta | pno | 1999 | Works for Solo Instrument | 06:00 | Fennica Gehrman |
Hulivililuonto passaa | mezzo, ten, baryt, pno | 2002 | Vocal and Choral Works | 00:00 | Music Finland |
Introduction & gigue | 6bsn, cbsn | 1993 | Chamber Works | 05:00 | Music Finland |
Introduzione e giga | fl, ob, cl, bsn, hn | 05:00 | Music Finland | ||
Introduzione e giga | ssax, asax, tsax, barsax, bassax [bassax/tubax] | Chamber Works | 05:00 | Music Finland | |
Itikantappokappale | 2cl, asax, euph | 1993 | Chamber Works | 00:00 | Music Finland |
Juhlafanfaari | 2222 2200 11 0, str [pic, ehn] | 2007 | Works for Orchestra or Large Ensemble | 03:00 | Music Finland |
Kaiho kolmelle kitaralle | 3guit | 2003 | Chamber Works | 00:00 | Music Finland |
Kaulus | 221 4 4, pno, db, dr [brtb] | 2002 | Works for Big Band | 00:00 | Music Finland |
Kehtolaulu | female choir | 1993 | Vocal and Choral Works | 00:00 | |
Kesäyön unelma | fl, ehn, bsn, cemb, perc, chx, voc solo | 1993 | Works for the Screen, TV and Radio | 00:00 | Music Finland |
Kimppu | bsn, perc, gamba, cemb | 2001 | Chamber Works | 12:00 | Music Finland |
Kivelle | 221 4 4, pno, db [btrb] | 2004 | Works for Big Band | 08:30 | Music Finland |
Klarinettikonsertto | 2222 2200 11 0, str, cl solo [pic, ehn, bcl] | 2012 | Works for Soloist(s) and Orchestra | 23:00 | Fennica Gehrman |
Klassikko | viol and harpsichord | 1999 | Works for the Screen, TV and Radio | 00:00 | |
Kolme kynttilälaulua | mezzo-soprano and big band | 2009 | Vocal and Choral Works | 10:00 | |
Kolme mukavaa juttua | 3cl, bcl | 2009 | Chamber Works, Pedagogical Works | 12:00 | Music Finland |
Kolme pianokappaletta | pno | 1995 | Works for Solo Instrument | 05:30 | Fennica Gehrman |
Kolme tanssikuvaa | srec, kantele | 2005 | Chamber Works, Pedagogical Works | 09:00 | Music Finland |
Kolme uutta virttä | voice and piano (organ) | 2006 | Vocal and Choral Works | 01:00 | |
Koodi ilolle | 2222 3210 12 0, str, voc solo, chc, chx [pic, ehn, bcl] | 2016 | Vocal and Choral Works, Works for Orchestra or Large Ensemble | 36:00 | |
Kummitusjuttu | kantele | 2005 | Pedagogical Works, Works for Solo Instrument | 00:00 | Music Finland |
Lakki | wind and brass orchestra | 1997 | Chamber Works | 00:00 | |
La loure de la vie | gamba, cemb | 2024 | Chamber Works | 07:15 | |
Lamento | 2trp, pno | 2009 | Chamber Works | 06:00 | Music Finland |
Lammesta | bsn/vlc/euph, pno | 2004 | Chamber Works | 06:00 | Music Finland |
Lammesta | 2222 0000 11 0 str, euph solo / bsn solo / vlc solo [pic, bcl, triangeli, glock, mar] | 2004 | Works for Soloist(s) and Orchestra | 06:00 | Music Finland |
Lampi | 10barhn, barhnsolo | 2004 | Chamber Works | 06:00 | Music Finland |
La permanenza della memoria | 2222 220010, str, 2vln solo, vla solo, vlc solo | 2023 | Works for Soloist(s) and Orchestra | 08:00 | Fennica Gehrman |
La pista | 14sax | 2014 | Works for Orchestra or Large Ensemble | 03:00 | Fennica Gehrman |
Lieska | 3cornet, ahn, thn, barhn, tba | 1997 | Chamber Works | 00:00 | |
Loputon lompsa | 12 singing roles, children's choir, mixed choir, symphonic orchestra (2222/3210/timp+1/2pf/archi) | Works for the Stage | 01:10:00 | manus | |
Lynx lynx | ob, ehn, bcl, bsn, hn, perc, pno, db | 1988 | Works for Jazz Ensembles | 00:00 | Music Finland |
Maalaus | kantele, guit | 2005 | Chamber Works, Pedagogical Works | 00:00 | Music Finland |
Maan kajoa | mezzo, pno | 2002 | Vocal and Choral Works | 07:05 | Music Finland |
Maisema | 7xyl ja/tai 7glock, pno, str | 2003 | Pedagogical Works, Works for Orchestra or Large Ensemble | 02:10 | Music Finland |
Marcheairrag | fl, cl, pno, vln, vlc | 2004 | Chamber Works | 10:00 | Fennica Gehrman |
Matti ja jumalatar | clarinet, harmonium, violin, double bass, voice | 1997 | Works for the Screen, TV and Radio | 00:00 | |
Mellifluous | 2012 | Works for Jazz Ensembles | 07:00 | ||
Mielikuvia | pf, archi [min. 43321] | 2011 | Works for Soloist(s) and Orchestra | 20:32 | |
Miyazaki | 32cl, 2bcl, cbcl, 5perc, 2pno4ms [2 cl in eb] | 2013 | Works for Orchestra or Large Ensemble | 11:30 | Fennica Gehrman |
Mobile festivo per orchestra | 3333 4331 13 1, pno+cel, str [pic, ehn, bcl, cbsn] | 2003 | Works for Orchestra or Large Ensemble | 11:00 | Fennica Gehrman |
Moving Away | 221 4 4, pno, db, dr / perc | 1990 | Works for Big Band | 00:00 | Music Finland |
Musica per amici | 2222/2210/11/0, piano, strings | Works for Orchestra or Large Ensemble | 05:30 | ||
Music for Friends | wind quintet, percussion (1 player), piano and double bass | 1992 | Chamber Works | 00:00 | |
Music for the Movie "Sherlock Jr." | 1011 1101 01, pno+harm, str 11110 [pic, bcl] | Works for the Screen, TV and Radio | 44:00 | ||
Myrsky vesilasissa | fl, bsn, pno | 2014 | Chamber Works | 03:40 | Fennica Gehrman |
Neon Rose | 1994 | Works for Jazz Ensembles | 00:00 | ||
Never Now | 2012 | Works for Jazz Ensembles | 07:00 | ||
Northern Lights | 120 4, 4, fl, afl, bsn lib, pno, db [1.asax=fl, barsax=afl.] | 1991 | Works for Big Band | 00:00 | Music Finland |
Nuts about Nosh | sopr, mezzo, ten, basso, cl, timp, perc, harm, db | 2000 | Works for the Stage | 00:00 | Music Finland |
Observations | 1991 | Works for Big Band | 35:00 | ||
Offset | 000 4 4, pno, db, dr, 2fl, 2cl, bcl [4tr+4fhn] | 1992 | Works for Big Band | 00:00 | Blosari |
Offset | 2fl, 2ob, 2cl, bcl, bsn, asax, tsax, barsax, 3trp, 2hn, 2trb, barhn, 2tba, pno, timp, perc | 1992 | Works for Wind Orchestra | 00:00 | Blosari |
Oikku | bcl, pno | 1997 | Chamber Works | 04:15 | Music Finland |
Oli ilo | 011 4 4, pic, fl, ssax, vibr, elg, pno, elbas, dr, perc btrb] | 1998 | Works for Big Band | 00:00 | Music Finland |
Palindromi | pno | 2000 | Works for Solo Instrument | 00:00 | Fennica Gehrman |
Pas de deux | fl, ob, cl, bsn, hn, perc, vibr, guit, pno, db | 1996 | Chamber Works | 00:15 | |
Passacaglia | wind quintet, percussion (1 player), piano and double bass | 1993 | Chamber Works | 00:00 | |
Patikka | vln, vlc, pno | 2011 | Chamber Works, Pedagogical Works | 05:00 | Fennica Gehrman |
Pianokonsertto 2 | 1111 1000 10 0, str, pno solo | 2009 | Works for Soloist(s) and Orchestra | 22:00 | Music Finland |
Pianokonsertto I | 2222 4221 12 0, str, pno solo | 2008 | Works for Soloist(s) and Orchestra | 00:00 | Fennica Gehrman |
Playtime Part I | 2pno | 1994 | Chamber Works | 00:00 | Music Finland |
Profession: Tap Dancer | 221 4 4, pno, guit, db, dr [btrb] | 1994 | Works for Big Band | 00:00 | Music Finland |
Puumanainen | voc, asax, barsax, trp, trb, acc, vln, banjo, xyl, db, dr | 2012 | Vocal and Choral Works | 04:00 | |
Puuska | acc | 2003 | Works for Solo Instrument | 05:10 | Music Finland |
Puustokokemuksia | 221 4 4, pno, db, dr, vln solo | 2010 | Works for Big Band, Works for Soloist(s) and Orchestra | 15:00 | Fennica Gehrman |
Quattro capricci per quartetto di sassofoni | ssax, asax, tsax, barsax | Chamber Works | 13:00 | Fennica Gehrman | |
Rieha | cl, pno | 2009 | Chamber Works | 06:00 | Fennica Gehrman |
Rondo burlesque | bsn, pno | 2008 | Chamber Works | 07:15 | Fennica Gehrman |
Roosan laulu | fl, cl, pno, str | Pedagogical Works | 00:00 | Music Finland | |
Roosan laulu | fl, ob, cl, bsn, hn | 1994 | Chamber Works | 03:00 | Music Finland |
RytMyra | voice and piano (pedagogical) | Pedagogical Works, Vocal and Choral Works | 45:00 | ||
Sadih | Works for Jazz Ensembles | 00:00 | |||
Scena del balcone | str | 2017 | Works for Orchestra or Large Ensemble | 07:00 | Fennica Gehrman |
Sisu | 113 4 4, pno. db, dr [btrb] | 1995 | Works for Big Band | 00:00 | Music Finland |
Sonata classica | fl, guit | 1992 | Chamber Works | 17:00 | Fennica Gehrman |
Spring Poem | 000 4 4, pno, db, dr, perc, 2fl, 2cl, bcl/barsax | 1992 | Works for Big Band | 09:00 | Music Finland |
Story Lines | 2007 | Works for Big Band | 13:00 | ||
Sumpit | ssax, asax, tsax, barsax, bassax | 1993 | Chamber Works | 03:00 | Music Finland |
Sumpit foneille |
| Works for Big Band | 00:00 | ||
Suomalais-ranskalainen alkusoitto | 102 4 4, pno, 2db, 2dr, 2ssax, asax solo [btrb, fl] | 2001 | Works for Big Band | 00:00 | Music Finland |
Suomimummo | 2fl, 2cl, trp, pno4ms, 2elg, elbas, dr, str, chc,chx | 2017 | Vocal and Choral Works, Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Susisävelsottiisi jousiorkesterille | str | 2002 | Chamber Works | 00:00 | Music Finland |
Sydän liekeissä | female choir | 1993 | Vocal and Choral Works | 00:00 | |
Tango cantando | fl, cl, pno, str | Chamber Works, Pedagogical Works | 00:00 | Music Finland | |
Tango Lumpero | fl, cl, piano, strings | Works for Orchestra or Large Ensemble | 04:00 | ||
Tango Veneto | vocal, bandoneon, vl, elg, pno, cb | 2011 | Vocal and Choral Works | 03:15 | |
Tarkovski | fl, afl, 2bcl, 3trp, 2fhn, 2trb, btrb, barhn, tba, vibr, elg, pno, db, dr | Works for Jazz Ensembles | 08:40 | Music Finland | |
Tetsuo | 121 3 4, pno, guit, db, dr, asax solo, trp solo [4.trb=btrb.] | 1994 | Works for Big Band | 00:00 | Music Finland |
Toccata urbana | 14sax | 2014 | Works for Orchestra or Large Ensemble | 04:00 | Fennica Gehrman |
Tonalix | 2pno, mar, db | 1995 | Works for Jazz Ensembles | 00:00 | Music Finland |
Trio | asax, vlc, pno | 2001 | Chamber Works | 00:00 | Fennica Gehrman |
Trio concertante | cl, db, pno | Chamber Works | 17:00 | Fennica Gehrman | |
Tuhansien järvien valssi | pno | 1998 | Works for Solo Instrument | 00:00 | Fennica Gehrman |
Tuuletus | 2ssax, tsax, barsax, bassax, 4trp, 4trb, tba, pno, db, dr, perc | 1997 | Works for Big Band | 07:00 | Music Finland |
Tuulten matkaan | vocal, bandoneon, vl, elg, pno, cb | 2011 | Chamber Works, Vocal and Choral Works | 04:00 | |
Tuutu | 110 4 4, fl, cl, ssax, pno, db [btrb] | 1993 | Works for Big Band | 00:00 | Music Finland |
Twilight Jones | 000 4 3, tba, synth, db, dr | 1994 | Works for Big Band | 00:00 | Music Finland |
Twist for Two | 2008 | Works for Big Band | 04:00 | ||
Two Sheets | 2131 3 243 00011 2 | Works for Wind Orchestra | 00:00 | Blosari | |
Tyrni | str | 2006 | Works for Orchestra or Large Ensemble | 07:30 | Fennica Gehrman |
Vänrikki Stoolin tarinat | piano, harpsichord, celesta, harmonium, positive organ | 2005 | Works for the Screen, TV and Radio | 00:00 | |
Vesi kahdelle kanteleelle | 2kantele | 2002 | Chamber Works | 00:00 | Music Finland |
Viisi pientä pianokappaletta | 1986 | Works for Solo Instrument | 00:00 | ||
Voi vietävä! | sopr, mezzo, ten, basso, cl, perc, harm, db [bcl] | 2000 | Works for the Stage | 40:00 | Music Finland |
YTY | 3252 4 443 00012 4 | 2000 | Works for Wind Orchestra | 07:30 | Fennica Gehrman |
Zerkalo | 2222 2430 11, str, ssax, asax, 2tsax, barsax, btrb, dr, pno+cel, db solo | 1999 | Works for Orchestra or Large Ensemble | 10:00 | Music Finland |