Jukka Tiensuu
Jukka Tiensuu is a composer much in demand internationally whose works are very different from each other – and even any given work may contain improvisation, pantomime and choices for the performers (for instance, Yang 1 and Yang 2 may be performed separately or simultaneously). “...when seeking the fundamental essence of music, one cannot confine oneself to a narrow approach,” he has said. “Tiensuu’s musical language is Modernist in the broad sense, extending from aleatorics to strict Serialism and electronics,” writes Kimmo Korhonen. Tiensuu also frequently uses microintervals. His own instrument is the harpsichord, and he is keeping up a constant dialogue with the past. Since the 1980s, he has refused to comment on his own music (no liner notes, no interviews), preferring to let the music speak for itself. He was among the founders of both of Finland’s leading contemporary music festivals, Musica nova Helsinki and the Time of Music festival in Viitasaari.
More
- Jukka Tiensuu's website
- Three Finnish Composers nominated for Prix de Composition Musicale
- Risto Nieminen: The universe within us – focus on the composer Jukka Tiensuu (on FMQ archive)
- Risto Nieminen: Notes from the borderland – An interview with Jukka Tiensuu (on FMQ archive)
- Listen to Soma on YouTube
Title | Instrumentation | Year | Category | Duration | Available from |
---|---|---|---|---|---|
Ai | tape | 1994 | Electro-acoustic Works | 11:00 | |
Aim | 2121 2121 02 1, str, guit solo [2afl, 2btrb] | 2005 | Works for Soloist(s) and Orchestra | 30:00 | Music Finland |
Aion | 2acc | 1996 | Chamber Works | 00:00 | Music Finland |
Alma I: Himo | 2232 2231 12 0, keyb, str, tape [3. cl+bcl.] | 1995 | Works for Orchestra or Large Ensemble | 22:20 | Music Finland |
Alma III: Soma | 2232 2231 12 0, keyb+sampler, str | 1998 | Works for Orchestra or Large Ensemble | 09:00 | Music Finland |
Alma II: Lumo | 2232 2221 03 0, keyb, str [2. fl+pic, bcl, keyb=sampler(?)] | 1996 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Anomal Dances | 2232 2221 01, strings, acc solo | 2015 | Works for Soloist(s) and Orchestra | 25:00 | |
Appo | 2022 1100 01 0, str, rec solo | 2017 | Works for Soloist(s) and Orchestra | 20:00 | Music Finland |
Armotta | vla, vlc, guit | 2012 | Chamber Works | 00:00 | Music Finland |
Arsenic and Old Lace | 2vln, vla, vlc, cemb | 1990 | Chamber Works | 20:00 | Music Finland |
Aspro | cl, trb, vlc, pno | 1975 | Chamber Works | 12:00 | Music Finland |
Asteletsa | bsn | 1999 | Works for Solo Instrument | 04:00 | Music Finland |
Asteletsa for (contra)bass clarinet | bcl/dbcl | 1999 | Works for Solo Instrument | 00:00 | Music Finland |
Aufschwung | acc | 1977 | Works for Solo Instrument | 09:00 | Music Finland |
Ball Up | instr | 2011 | Works for Solo Instrument | 04:00 | Music Finland |
Balzo | vlc | 2005 | Works for Solo Instrument | 00:00 | Music Finland |
Beat | cl, vlc, pno | 1997 | Chamber Works | 12:00 | Music Finland |
Bleue | guit | Works for Solo Instrument | 00:00 | ||
Bleu-El | db | 2013 | Works for Solo Instrument | 00:00 | Music Finland |
bLeuelein | vlc | 2010 | Works for Solo Instrument | 04:00 | Music Finland |
Blood | viola da gamba | 2003 | Works for Solo Instrument | 07:00 | |
Blow / Blau | fl, 2cl, hn, 2trp, 2trb, tba | 2009 | Chamber Works | 00:00 | Music Finland |
Brandi | 3vln, 3vla, 3vlc, db, cemb | 2011 | Chamber Works, Works for Orchestra or Large Ensemble | 03:00 | Music Finland |
Cadenza | fl | 1972 | Works for Solo Instrument | 04:00 | Music Finland |
Collateral | vln, vla, vlc | 2018 | Chamber Works | 10:00 | Music Finland |
Concerto da camera | fl, ehn, cl, bsn, vlc | 1972 | Chamber Works | 22:00 | Music Finland |
Daydreams | guit, electr | 2016 | Works for Solo Instrument | 15:00 | Music Finland |
Doch | 2vln, vla, vlc | 2008 | Chamber Works | 00:00 | Music Finland |
Dolce amoroso | guit | 1977 | Works for Solo Instrument | 04:00 | Music Finland |
drain | cemb | 2000 | Works for Solo Instrument | 02:00 | Music Finland |
Drang | guit | 1998 | Works for Solo Instrument | 07:00 | Music Finland |
Duo viululle ja pianolle | vln, pno | 1970 | Chamber Works | 00:00 | |
Egeiro | pno | 2013 | Works for Solo Instrument | 00:00 | Music Finland |
Egregore | kantele, guit, acc, pno | 2011 | Chamber Works | 00:00 | Music Finland |
Ember | fl solo, fl, ob, cl, vln, vla, vlc | 2000 | Chamber Works | 15:00 | Music Finland |
Epilogi | tape | 1993 | Electro-acoustic Works | 02:00 | |
Erz | acc | 2006 | Works for Solo Instrument | 00:00 | Music Finland |
False Memories I - III | 2232 2221 12 0, str [bcl] | 2008 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Fantango | cemb/pno/org/acc/synth/keyb | 1984 | Works for Solo Instrument | 05:00 | Music Finland |
Fiato | 2242 2 433 00022 2 [pic, bcl, asax, tsax, barsax] | 1974 | Works for Orchestra or Large Ensemble | 08:00 | Music Finland |
Four etudes | fl | 1974 | Works for Solo Instrument | 12:00 | Music Finland |
Fra Tango | 3acc | 1984 | Chamber Works | 05:00 | Music Finland |
grain | cemb | 2001 | Works for Solo Instrument | 02:00 | Music Finland |
Grround | pno | 1990 | Works for Solo Instrument | 13:00 | Music Finland |
Halo | 2222 3231 10 0, str | 1994 | Works for Orchestra or Large Ensemble | 20:00 | Music Finland |
Hehkuu | 1121 1110 01 1, piano, strings (11110), sheng solo | 2014 | Works for Soloist(s) and Orchestra | 20:00 | Music Finland |
Hei | 4instrs | 2007 | Chamber Works | 00:00 | Music Finland |
Hou | 1111 1100 01 0, 2vln, vla, vlc, db, vln solo [pic, str:11111] | 2012 | Works for Soloist(s) and Orchestra | 18:00 | Music Finland |
Ihmepari | 2022 0200 01, str, 2vln+sopr solo | 2022 | Works for Soloist(s) and Orchestra | 20:00 | |
Ihmix | Chinese orchestra | 2015 | Works for Orchestra or Large Ensemble | 07:00 | Music Finland |
Ikisyyt | fl, cl, bsn, hn, trp, btrb, 2perc, kantele/hp, 2vln, alto, vlc, db | 2008 | Works for Orchestra or Large Ensemble | 14:00 | Music Finland |
Iloon | fl, org | 2022 | Chamber Works | 04:00 | Music Finland |
Innuo | 2fl/rec, ob, bsn, 2vln, vla, vlc, db | 2017 | Works for Orchestra or Large Ensemble | 09:00 | Music Finland |
Interludes I-IV | tape (with optional harpsichord) | 1987 | Electro-acoustic Works | 08:00 | |
Juhlakellot | tape | 1997 | Electro-acoustic Works | 10:00 | |
...kahdenkesken | pno4ms | 1983 | Chamber Works | 04:00 | Music Finland |
Kalaasi | fl, cl, trb, db | 2012 | Chamber Works | 00:00 | Music Finland |
Koi | 2232 2221 00 0, str [2fl+2pic, 2.ob+ehn] | 2000 | Works for Orchestra or Large Ensemble | 08:00 | Music Finland |
Kuuhiomo | instrs | 2015 | Chamber Works | 07:00 | Music Finland |
Kvagmaa | 4vln, 2vla, 2vlc | 2011 | Chamber Works | 13:00 | Music Finland |
Kymmari | guit [decacorde] | 2016 | Works for Solo Instrument | 08:00 | Music Finland |
/L | pno4ms | 1981 | Chamber Works | 10:00 | Music Finland |
Largo | str: 8-8-6-6-4 | 1971 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Le Tombeau de Beethoven | ob/cl, vlc, pno, tape | 1980 | Chamber Works | 12:00 | Music Finland |
Le Tombeau de Mozart | vln, cl, pno | 1990 | Chamber Works | 15:00 | Music Finland |
Logos 1 | tape | 1993 | Electro-acoustic Works | 02:00 | |
Logos 2 | tape | 1993 | Electro-acoustic Works | 02:00 | |
Lume |
| 1991 | Works for Orchestra or Large Ensemble | 20:00 | |
Luo | 2222 2100 01, 2 MIDI keyboards with samplers, strings | 2000 | Works for Soloist(s) and Orchestra | 15:00 | |
Lyric Trio | fl, pno, mezzo | 1975 | Chamber Works | 20:00 | |
M | cemb solo, str, perc | 1980 | Works for Soloist(s) and Orchestra | 20:00 | Music Finland |
Manaus | kantele | 1988 | Works for Solo Instrument | 12:00 | Music Finland |
Mind | 2232 2221 12 1, str, pno solo [bcl, str min: 88664] | 2000 | Works for Soloist(s) and Orchestra | 00:00 | Music Finland |
Missa | 2222 2200 11 0, str, cl solo | 2007 | Works for Soloist(s) and Orchestra | 23:00 | Music Finland |
Mood | 2122 1111 00 0, str [str:33022 min, 77054 recommended] | 1999 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Mora | 2202 0200 00, str, ten [2fl/2rec, optional harpsich & perc] | 2012 | Vocal and Choral Works, Works for Soloist(s) and Orchestra | 18:00 | Music Finland |
Musica ambigua | rec, vln, gamba, cemb [arec/(baroque)fl, rec/(baroque)fl, rec, snorec, (baroque)vln, gamba, cemb (in variable combinations)] | 1998 | Chamber Works | 27:00 | Music Finland |
,mutta | 3acc | 1985 | Chamber Works | 05:00 | Music Finland |
Mxpzkl | 3332 4331 23, 0, pno, str [pic, ehn, bcl.] | 1977 | Works for Orchestra or Large Ensemble | 10:00 | Music Finland |
Narcissus | ob, tape | 1979 | Works for Solo Instrument | 07:00 | Music Finland |
nemo | 1121 1110 01 0, keyb, 2vln, vla, vlc, db | 1997 | Works for Orchestra or Large Ensemble | 22:00 | Music Finland |
Nous | cl, vln, vla, vlc, pno | 2010 | Chamber Works | 14:00 | Music Finland |
oddjob | vlc | 1995 | Works for Solo Instrument | 06:00 | Music Finland |
oddjob | vla | 1995 | Works for Solo Instrument | 06:00 | Music Finland |
oddjob | vln | 1995 | Works for Solo Instrument | 06:00 | Music Finland |
Oire | 2232 2221 02, piano, strings, vlc solo | 2014 | Works for Soloist(s) and Orchestra | 23:00 | |
Ote | vlc, db | 2006 | Chamber Works | 00:00 | Music Finland |
Ouverture | fl, cemb | 1972 | Chamber Works | 13:00 | Editions Musicales Transatlantiques |
Padrigal | chm | 1997 | Vocal and Choral Works | 12:00 | |
Passage | sopr, bcl, trb, elg, live electr, vln, vla, vlc, db | 1980 | Chamber Works | 00:00 | Music Finland |
Piccu Pietarin maailma | piano | 2003 | Works for Solo Instrument | 02:00 | |
Plus I | cl, acc | 1992 | Chamber Works | 10:00 | Music Finland |
Plus II | cl, vlc | 1992 | Chamber Works | 10:00 | Music Finland |
Plus IIb | bcl, vlc | 1992 | Chamber Works | 09:00 | Music Finland |
Plus III | vlc, acc | 1992 | Chamber Works | 10:00 | Music Finland |
Plus IV | cl, acc, vlc | 1992 | Chamber Works | 10:00 | Music Finland |
Plus V | acc solo, str | 1994 | Chamber Works, Works for Soloist(s) and Orchestra | 12:55 | Music Finland |
P=Pinocchio? | sopr, fl, bcl, cemb, vln, vlc, tape, computer [Computer in real-time.] | 1982 | Chamber Works | 23:00 | |
Prélude mesuré | cemb, live electr [[Live electronics ad lib.], Mikrotonaalisesti viritetty cembalo] | 1983 | Works for Solo Instrument | 20:00 | |
Prélude non-mesuré | pno | 1976 | Works for Solo Instrument | 08:00 | Music Finland |
preLUDI, LUDI, postLUDI | guit | 1974 | Works for Solo Instrument | 14:00 | Music Finland |
Preludio & fuga jousikvartetille | 2vln, vla, vlc | 1970 | Chamber Works | 00:00 | |
Prologi | tape | 1993 | Electro-acoustic Works | 03:00 | |
Puro | 2220 2220 01 0, str, cl solo | 1989 | Works for Soloist(s) and Orchestra | 20:00 | Music Finland |
Rack | 2vln, vla, vlc | 2008 | Chamber Works | 00:00 | Music Finland |
RE-BAH-BEIL |
| 1976 | Works for Orchestra or Large Ensemble | 06:00 | Music Finland |
Rubato | ensemble [Teoksen kokoonpano voi olla mikä tahansa.] | 1975 | Chamber Works | 09:00 | Music Finland |
Sinfoniaviis | 2222 2221 02 0, str [pic] | 2017 | Works for Orchestra or Large Ensemble | 25:00 | Music Finland |
Sinistro | acc, guit | 1977 | Chamber Works | 14:00 | Music Finland |
Solo | pno, live electr | 1976 | Works for Solo Instrument | 21:00 | |
Sonatella pianolle | pno | 1970 | Works for Solo Instrument | 00:00 | |
Sonatine pianolle | pno | 1969 | Works for Solo Instrument | 07:00 | |
Sound of life | tape | 1993 | Electro-acoustic Works | 19:00 | |
Spiriti | 2222 2200 10 0, str, acc solo [pic, str min 4-4-2-2-2] | 2005 | Works for Soloist(s) and Orchestra | 25:00 | Music Finland |
Sulci | str [str: 55432] | 2011 | Works for Orchestra or Large Ensemble | 15:00 | Music Finland |
Sun Games | 1111 2220 02 0, str | 2008 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Suuna | 2232 2221 00 0, str, trb solo | 2017 | Works for Soloist(s) and Orchestra | 25:00 | Music Finland |
Tango lunaire | fl/ob, cl, vln, vlc, keyb | 1985 | Chamber Works | 07:00 | Music Finland |
Tanka | 2022 2000 00 0, str, voc | 1973 | Vocal and Choral Works | 08:00 | Music Finland |
Tanzikone | trec /arec / fl, atrb/ttrb, vlc | 2006 | Chamber Works | 00:00 | Music Finland |
Tarinaoopperabaletti | 1021 1200 01, keyb, electr, str (11111), electr vlc solo | 2016 | Works for Soloist(s) and Orchestra | 23:00 | Music Finland |
Teoton | 2222 2220 02, str, sheng solo | 2015 | Works for Soloist(s) and Orchestra | 28:00 | Music Finland |
Threnos | 3333 6431 11 0, str [pic, ehn, bcl, cbsn] | 1973 | Works for Orchestra or Large Ensemble | 10:00 | Music Finland |
Tiet / Lots | fl /rec, vln, vlc/gamba, cemb | 2003 | Chamber Works | 12:00 | Music Finland |
Tokko | chm, tape | 1987 | Vocal and Choral Works | 15:00 | Music Finland |
train | cemb | 2000 | Works for Solo Instrument | 02:00 | Music Finland |
Tri | 3pno | 2001 | Chamber Works | 27:00 | Music Finland |
Tuleks | 2fl, cl, ssax, 2vlc, 2db | 2018 | Chamber Works | 03:00 | Music Finland |
Umori | 212 4 4, pno, db, dr ( asax+ssax, asax, tsax, barsax, bsax) | 2004 | Works for Big Band | 15:00 | Music Finland |
Utuhuntu | guit | Works for Solo Instrument | 00:00 | ||
Valoon | org | 2022 | Works for Solo Instrument | 20:00 | |
Vento | 12cl, 2bhn, 2bcl, dbcl | 1995 | Works for Orchestra or Large Ensemble | 12:00 | Music Finland |
Vie | 2232 2221 12 0, str [fl+pic, bcl, btba] | 2007 | Works for Orchestra or Large Ensemble | 00:00 | Music Finland |
Vis viva | tape | 1999 | Electro-acoustic Works | 05:00 | |
Voice verser | 2022 2221 02, pno+cel, str, sopr [pic, bcl] | 2012 | Vocal and Choral Works, Works for Orchestra or Large Ensemble | 16:00 | Music Finland |
Yang | fl+bfl, 2bcl, trb, perc, pno, cemb, acc, 2vln, 2vla, 2vlc, 2db | 1979 | Chamber Works | 10:00 | Music Finland |
Zolo | acc | 2002 | Works for Solo Instrument | 09:00 | Music Finland |